Number Sizes of Drills
This table shows drill number diameter (gauge) sizes from 80 to 1 in millimeters and inches.
Drill | Millimeter (mm) | Inch (in) |
---|---|---|
1 | 5.791 | 0.2280 |
2 | 5.613 | 0.2210 |
3 | 5.410 | 0.2130 |
4 | 5.309 | 0.2090 |
5 | 5.220 | 0.2055 |
6 | 5.182 | 0.2040 |
7 | 5.105 | 0.2010 |
8 | 5.055 | 0.1990 |
9 | 4.978 | 0.1960 |
10 | 4.915 | 0.1935 |
11 | 4.851 | 0.1910 |
12 | 4.801 | 0.1890 |
13 | 4.699 | 0.1850 |
14 | 4.623 | 0.1820 |
15 | 4.572 | 0.1800 |
16 | 4.496 | 0.1770 |
17 | 4.394 | 0.1730 |
18 | 4.305 | 0.1695 |
19 | 4.216 | 0.1660 |
20 | 4.089 | 0.1610 |
21 | 4.039 | 0.1590 |
22 | 3.988 | 0.1570 |
23 | 3.912 | 0.1540 |
24 | 3.861 | 0.1520 |
25 | 3.797 | 0.1495 |
26 | 3.734 | 0.1470 |
27 | 3.658 | 0.1440 |
28 | 3.569 | 0.1405 |
29 | 3.454 | 0.1360 |
30 | 3.264 | 0.1285 |
31 | 3.048 | 0.1200 |
32 | 2.946 | 0.1160 |
33 | 2.870 | 0.1130 |
34 | 2.819 | 0.1110 |
35 | 2.794 | 0.1100 |
36 | 2.705 | 0.1065 |
37 | 2.642 | 0.1040 |
38 | 2.578 | 0.1015 |
39 | 2.527 | 0.0995 |
40 | 2.489 | 0.0980 |
41 | 2.438 | 0.0960 |
42 | 2.375 | 0.0935 |
43 | 2.261 | 0.0890 |
44 | 2.184 | 0.0860 |
45 | 2.083 | 0.0820 |
46 | 2.057 | 0.0810 |
47 | 1.994 | 0.0785 |
48 | 1.930 | 0.0760 |
49 | 1.854 | 0.0730 |
50 | 1.778 | 0.0700 |
51 | 1.702 | 0.0670 |
52 | 1.613 | 0.0635 |
53 | 1.511 | 0.0595 |
54 | 1.397 | 0.0550 |
55 | 1.321 | 0.0520 |
56 | 1.181 | 0.0465 |
57 | 1.092 | 0.0430 |
58 | 1.067 | 0.0420 |
59 | 1.041 | 0.0410 |
60 | 1.016 | 0.0400 |
61 | 0.991 | 0.0390 |
62 | 0.965 | 0.0380 |
63 | 0.740 | 0.0370 |
64 | 0.914 | 0.0360 |
65 | 0.889 | 0.0350 |
66 | 0.838 | 0.0330 |
67 | 0.813 | 0.0320 |
68 | 0.787 | 0.0310 |
69 | 0.742 | 0.0292 |
70 | 0.711 | 0.0280 |
71 | 0.660 | 0.0260 |
72 | 0.635 | 0.0250 |
73 | 0.610 | 0.0240 |
74 | 0.572 | 0.0225 |
75 | 0.533 | 0.0210 |
76 | 0.508 | 0.0200 |
77 | 0.457 | 0.0180 |
78 | 0.406 | 0.0160 |
79 | 0.368 | 0.0145 |
80 | 0.343 | 0.0135 |
Note: The drill sizes are based on the ANSI B94.11M-1979 standard. This table is correct to 3 decimal places for Millimeters and 4 for inches.
Related Resouces