Boiling Point of Materials

Find the approximate boiling point of 15 common materials.

Material Boiling Point (°C) Boiling Point (°F) Boiling Point (K)
Actinium 3200 5792 3473
Aluminum (Alloy 1100) - Pure Aluminum 2470 4478 2743
Beryllium 2470 4478 2743
Bronze 2562 - 2602 4644 - 4716 2835 - 2875
Cadmium 767 1413 1040
Copper 2562 4644 2835
Gold 2856 5173 3129
Iron 2861 5182 3134
Silver 2162 3924 2435
Steel 3000 5432 3273
Steel (Stainless) 2800 - 2900 5072 - 5252 3073 - 3173
Tin 2602 4716 2875
Titanium 3287 5949 3560
Vanadium 3407 6165 3680
Zinc 907 1665 1180

Note: The listed boiling points are approximate and commonly used values. For alloys, the exact boiling point may vary depending on the specific composition, purity, and processing of each material.

Related Pages