Freezing Point of Materials
Find the approximate freezing temperature in Celsius, Fahrenheit and Kelvin for 35 different materials.
| Material | Freezing Point (°C) | Freezing Point (°F) | Freezing Point (K) |
|---|---|---|---|
| Acetone | -94.7 | -138 | 178 |
| Alcohol | -114.1 | -173 | 159 |
| Bromine | -7.2 | 19 | 266 |
| Butane | -138.3 | -217 | 135 |
| Carbon Dioxide | -78.5 | -109 | 195 |
| Chlorobenzene | -45.2 | -49 | 228 |
| Decane | -30 | -22 | 243 |
| Dimethyl Sulfoxide (DMSO) | 18.5 | 65 | 292 |
| Diesel | -35 | -31 | 238 |
| Ethanol | -114.1 | -173 | 159 |
| Freon | -160 | -256 | 113 |
| Gallium | 29.8 | 86 | 303 |
| Glycerine | 17.8 | 64 | 291 |
| Gold | 1064 | 1947 | 1337 |
| Helium | -272.2 | -458 | 1 |
| Hexane | -95.3 | -140 | 178 |
| Iodine | 113.7 | 237 | 387 |
| Iron | 1538 | 2800 | 1811 |
| Liquid Helium | -272.2 | -458 | 1 |
| Liquid Nitrogen | -210 | -346 | 63 |
| Liquid Hydrogen | -259.2 | -435 | 14 |
| Lead | 327.5 | 622 | 601 |
| Mercury | -38.8 | -38 | 234 |
| Methanol | -97.7 | -144 | 175 |
| Milk | -0.5 | 31 | 273 |
| Nitrogen | -210 | -346 | 63 |
| Olive Oil | -6 | 21 | 267 |
| Oxygen | -218.8 | -362 | 54 |
| Seawater | -2 | 28 | 271 |
| Sodium Chloride (Salt) | 801 | 1474 | 1074 |
| Sodium–Potassium Alloy (NaK) | -12.6 | 9 | 261 |
| Toluene | -95 | -139 | 178 |
| Trifluoroacetic Acid | -15.25 | 5 | 258 |
| Vinegar | -2.2 | 28 | 271 |
| Water | 0 | 32 | 273 |
Note: The freezing points are approximate values. It is always best to double check the freezing point of a material for engineering applications.