Yield Strength of Materials
Find the approximate Yield Strength of 20 common materials used in engineering.
| Material | Yield Strength (MPa) | Yield Strength (ksi) |
|---|---|---|
| Aluminum (Alloy 1100) - Pure Aluminum | 25 - 110 | 4 - 16 |
| Aluminum (Alloy 6061) | 240 - 280 | 35 - 41 |
| Aluminum Bronze | 170 - 350 | 25 - 51 |
| Bronze | 100 - 400 | 15 - 58 |
| Clay (Undrained) | 0.2 | 0.029 |
| Clay (Drained) | 0.05 | 0.007 |
| Copper | 40 - 80 | 6 - 12 |
| Diamond | 2,000 - 6,000 | 290 - 870 |
| Iron | 100 - 200 | 15 - 29 |
| Magnesium | 105 | 15 |
| Molybdenum | 550 - 700 | 80 - 102 |
| Silver | 45 - 55 | 7 - 8 |
| Steel | 250 - 550 | 36 - 80 |
| Steel (High Strength) | 700 - 1,500 | 102 - 218 |
| Steel (Stainless) | 200 - 600 | 29 - 87 |
| Tin | 5 - 15 | 0.725 - 2.176 |
| Titanium | 170 - 480 | 25 - 70 |
| Tungsten | 750 | 109 |
| Vanadium | 245 - 380 | 36 - 55 |
| Zinc | 20 - 40 | 3 - 6 |
Note: The listed yield strength are approximate and commonly used values. The exact yield strength may depend on the alloy, purity and composition of each material.