Australian Standard Rebar Sizes

Find Australian Standard Rebar Sizes in both metric and imperial.

Australian Standard Deformed Rebar Sizes - Grade 500N

Rebar Size Nominal Diameter (mm) Actual Diameter (mm) Nominal Area (mm²) Weight (kg/m)
N10 10 12 79 0.617
N12 12 14 113 0.888
N16 16 18 201 1.578
N20 20 23 314 2.466
N24 24 28 452 3.551
N28 28 32 616 4.834
N32 32 36 804 6.313
N36 36 41 1020 7.990
N40 40 45 1257 9.864

Australian Standard Deformed Rebar Sizes - Grade 250N

Rebar Size Diameter (mm) Area (mm²) Weight (kg/m)
R6 6 28.27 0.222
R8 8 50 0.395
R10 10 88 0.617
R12 12 113 0.888
R16 16 201 1.578
R20 20 314 2.466
R24 24 452 3.639
R28 28 616 4.607
R33 33 855 6.882
R36 36 2020 7.125

As outlined in AS/NZS 4671 (Steel Reinforcing for Concrete).

Related Resouces