Canadian Standard Rebar Sizes
Find Canadian Standard Rebar Sizes in both metric and imperial.
Canadian Standard Deformed Rebar Sizes
Rebar Size | Nominal Diameter (mm) | Nominal Area (mm²) | Weight (kg/m) |
---|---|---|---|
10M | 11.3 | 100 | 0.785 |
15M | 16 | 200 | 1.570 |
20M | 19.5 | 300 | 2.355 |
25M | 25.2 | 500 | 3.925 |
30M | 29.9 | 700 | 5.495 |
35M | 35.7 | 1000 | 7.850 |
45M | 43.7 | 1500 | 11.775 |
55M | 56.4 | 2500 | 19.625 |
As outlined by the Reinforcing Steel Institute of Canada.
Related Resouces