U.S. Standard Rebar Sizes
Find U.S Standard Rebar Sizes in both metric and imperial.
Imperial U.S. Standard Rebar Sizes
Rebar Size | Nominal Diameter (in) | Actual Diameter (in) | Nominal Area (in²) | Weight (lbs/ft) | Metric Equivalent |
---|---|---|---|---|---|
#3 | 0.375 | 0.438 | 0.110 | 0.376 | No.10 |
#4 | 0.500 | 0.563 | 0.200 | 0.668 | No.13 |
#5 | 0.625 | 0.688 | 0.310 | 1.043 | No.16 |
#6 | 0.750 | 0.875 | 0.440 | 1.502 | No.19 |
#7 | 0.875 | 1.000 | 0.600 | 2.044 | No.22 |
#8 | 1.000 | 1.125 | 0.790 | 2.670 | No.25 |
#9 | 1.128 | 1.250 | 1.000 | 3.400 | No.29 |
#10 | 1.270 | 1.438 | 1.270 | 4.303 | No.32 |
#11 | 1.410 | 1.625 | 1.560 | 5.313 | No.36 |
#14 | 1.693 | 1.875 | 2.250 | 7.650 | No.43 |
#18 | 2.257 | 2.500 | 4.000 | 13.600 | No.57 |
Metric U.S. Standard Rebar Sizes
Rebar Size | Nominal Diameter (mm) | Actual Diameter (mm) | Nominal Area (mm²) | Weight (kg/m) | Imperial Equivalent |
---|---|---|---|---|---|
No.10 | 9.53 | 11.10 | 71 | 0.561 | #3 |
No.13 | 12.70 | 14.30 | 129 | 0.996 | #4 |
No.16 | 15.88 | 17.50 | 200 | 1.556 | #5 |
No.19 | 19.05 | 22.20 | 284 | 2.240 | #6 |
No.22 | 22.23 | 25.40 | 387 | 3.049 | #7 |
No.25 | 25.40 | 28.60 | 509 | 3.982 | #8 |
No.29 | 28.65 | 31.80 | 645 | 5.071 | #9 |
No.32 | 32.26 | 36.50 | 819 | 6.418 | #10 |
No.36 | 35.81 | 41.30 | 1006 | 7.924 | #11 |
No.43 | 43.00 | 47.60 | 1452 | 11.410 | #14 |
No.57 | 57.33 | 63.50 | 2581 | 20.284 | #18 |
Related Resouces